<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabula Rasa Web Design</title>
	<atom:link href="http://www.tabularasadesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabularasadesigns.com</link>
	<description>Let&#039;s Start Fresh</description>
	<lastBuildDate>Sat, 15 May 2010 14:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Partnership!</title>
		<link>http://www.tabularasadesigns.com/2010/05/15/a-new-partnership/</link>
		<comments>http://www.tabularasadesigns.com/2010/05/15/a-new-partnership/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:26:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tabularasadesigns.com/?p=107</guid>
		<description><![CDATA[As usual I&#8217;m a little tardy posting this, but better late than never, right?  I&#8217;m very excited to announce that Tabula Rasa will be partnering up with the very talented photographer and artist Nicky Watts, a longtime friend.  Nicky&#8217;s work includes spearheading the &#8220;Wear Recycle&#8221; project, an innovative and ambitious exhibition in which participants [...]]]></description>
		<wfw:commentRss>http://www.tabularasadesigns.com/2010/05/15/a-new-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Coach Survey</title>
		<link>http://www.tabularasadesigns.com/2010/05/01/baseball-coach-survey/</link>
		<comments>http://www.tabularasadesigns.com/2010/05/01/baseball-coach-survey/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:15:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[DigiYou]]></category>

		<guid isPermaLink="false">http://www.tabularasadesigns.com/?p=96</guid>
		<description><![CDATA[Please take a minute to fill out the survey below.  We greatly appreciate your feedback!




Name 




Email 




Team 




Do you think it is beneficial for athletes to develop individual training plans?
 Yes No



Do you see it as a coach's role to help an athlete develop a training plan?
 Yes No



Do you encourage your athletes to follow [...]]]></description>
		<wfw:commentRss>http://www.tabularasadesigns.com/2010/05/01/baseball-coach-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Color Comics</title>
		<link>http://www.tabularasadesigns.com/2010/03/13/living-color-comics/</link>
		<comments>http://www.tabularasadesigns.com/2010/03/13/living-color-comics/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:07:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabularasadesigns.com/?p=66</guid>
		<description><![CDATA[Living Color Comics was a personal project that I had a lot of fun with.  The idea was as follows:  I write comics, which then act as scripts to be acted out.  I would take still photos of different phases of this performance, which would then become the panels of the comics.  I would take [...]]]></description>
		<wfw:commentRss>http://www.tabularasadesigns.com/2010/03/13/living-color-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Site Solutions Style 344</title>
		<link>http://www.tabularasadesigns.com/2010/03/13/cpa-site-solutions-style-344/</link>
		<comments>http://www.tabularasadesigns.com/2010/03/13/cpa-site-solutions-style-344/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:04:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[CPA Site Solutions]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabularasadesigns.com/?p=62</guid>
		<description><![CDATA[This a brand new template design I did for CPASS.  I had a lot of fun designing this one &#8211; choosing happy images for the slideshow, designing the gap for the active menu state, working with the overlay image for the header, etc.
In the end, I&#8217;m pretty happy with the result.  Of course, I&#8217;d rather [...]]]></description>
		<wfw:commentRss>http://www.tabularasadesigns.com/2010/03/13/cpa-site-solutions-style-344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeder and Earls</title>
		<link>http://www.tabularasadesigns.com/2010/03/13/speeder-and-earls/</link>
		<comments>http://www.tabularasadesigns.com/2010/03/13/speeder-and-earls/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:03:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Catalyst/BrandNew]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabularasadesigns.com/?p=60</guid>
		<description><![CDATA[I can&#8217;t take credit for the original design on this one, much as I&#8217;d like to!  This was, however, a great project, for a great Vermont business.
I had the good fortune to work on this during my days as an intern for Catalyst/BrandNew.  I was given this fantastic mockup, and tasked with slicing it up [...]]]></description>
		<wfw:commentRss>http://www.tabularasadesigns.com/2010/03/13/speeder-and-earls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

